DILLON SCHOOL DISTRICT FOOD SERVICE FY 2014-2015
CHECK REGISTER FOR 11/01/2014 TO 11/30/2014 & CHECK NUMBERS 0 TO 9999999999
CASH ACCT: 600-000-101-0000-00
CHECK # CHECK DATE VENDOR NO/ NAME CHECK AMT
 
CHECK RUN: 133
9814 11/07/2014 1133 CAROLINA PRODUCE COMPANY 5,219.69
VO# 9965 INV# 715372 272.45
VO# 9966 INV# 715371 198.65
VO# 9967 INV# 715369 223.25
VO# 10015 INV# 715368 193.15
VO# 10016 INV# 715362 253.90
VO# 10017 INV# 715357 462.05
VO# 10024 INV# 715359 528.15
VO# 10025 INV# 715361 416.90
VO# 10061 INV# 715360 98.00
VO# 10062 INV# 715358 587.75
VO# 10091 INV# 715356 326.69
VO# 10092 INV# 715363 346.15
VO# 10093 INV# 715349 396.30
VO# 10094 INV# 715354 194.00
VO# 10106 INV# 715351 436.55
VO# 10107 INV# 715353 285.75
9815 11/07/2014 1189 COHEN FOOD SERVICE 0.00
VOID DATE: 12/03/2014 ORIGINAL AMOUNT: 3,086.56
VO# 10072 INV# 515456 0.00
9816 11/07/2014 1188 COMPUCOM. 233.61
VO# 10031 INV# 62459971 233.61
9817 11/07/2014 1025 DILLON DISTRICT FOUR GENERAL FUND 258.35
VO# 10030 INV# SEPT PHONE BILL 258.35
* 9819 11/07/2014 1184 DON LEE FARMS 1,706.25
VO# 10029 INV# I0114121 1,706.25
* 9821 11/07/2014 1134 FRANKLIN BAKING COMPANY 889.10
VO# 9975 INV# 49322617 50.40
VO# 9976 INV# 49322615 46.20
VO# 10009 INV# 49322872 75.60
VO# 10010 INV# 49322876 69.30
VO# 10011 INV# 49322608 31.50
VO# 10012 INV# 49322880 52.50
VO# 10013 INV# 49322874 88.20
VO# 10014 INV# 49322869 48.30
VO# 10060 INV# 49322878 25.20
VO# 10084 INV# 49322887 50.40
VO# 10085 INV# 49322886 44.10
VO# 10086 INV# 49323168 69.30
VO# 10087 INV# 49323170 25.20
VO# 10088 INV# 49323172 63.00
VO# 10089 INV# 49323166 88.20
VO# 10090 INV# 49323161 61.70
9822 11/07/2014 1036 FRS - FLORENCE 1,845.38
VO# 10117 INV# 1195293.00 1,845.38
9823 11/07/2014 1143 GENERAL SALES 333.69
VO# 10097 INV# 28077 333.69
9824 11/07/2014 1043 HERALD OFFICE SUPPLY INC 543.69
VO# 10018 INV# 2417453-0 184.66
VO# 10033 INV# 2419938-0 149.53
VO# 10074 INV# 2424671-0 209.50
* 9826 11/07/2014 1040 HYMAN PAPER COMPANY INC 1,077.08
VO# 10019 INV# 105064 132.96
VO# 10099 INV# 106052 189.57
VO# 10100 INV# 106053 200.70
VO# 10101 INV# 106047 151.01
VO# 10102 INV# 106050 87.09
VO# 10103 INV# 106051 87.09
VO# 10104 INV# 106049 228.66
* 9829 11/07/2014 1004 PET-DAIRY 23,214.38
VO# 9968 INV# 9949694 417.48
VO# 9969 INV# 9949692 773.63
VO# 9970 INV# 7531749 679.52
VO# 9971 INV# 7531673 771.86
VO# 9972 INV# 7531745 633.29
VO# 9973 INV# 7531687 742.68
VO# 9974 INV# 7531751 648.72
VO# 10003 INV# 7531689 632.75
VO# 10004 INV# 7531753 663.55
VO# 10005 INV# 7531675 246.52
VO# 10006 INV# 7531747 463.02
VO# 10007 INV# 7531695 525.52
VO# 10008 INV# 7531755 464.58
VO# 10022 INV# 7531872 710.35
VO# 10023 INV# 7531868 602.48
VO# 10049 INV# 7531884 694.35
VO# 10050 INV# 7530035 725.21
VO# 10051 INV# 7530031 1,218.94
VO# 10052 INV# 7531870 92.46
VO# 10053 INV# 7530029 526.12
VO# 10054 INV# 7530027 710.38
VO# 10055 INV# 7531882 757.39
VO# 10056 INV# 7530033 787.50
VO# 10057 INV# 7531890 526.36
VO# 10058 INV# 7530037 1,034.95
VO# 10069 INV# 9949955 648.66
VO# 10070 INV# 9949966 665.59
VO# 10071 INV# 9940112 1,175.65
VO# 10073 INV# 9949797 231.75
VO# 10098 INV# 9940110 432.94
VO# 10110 INV# 7530246 1,088.46
VO# 10111 INV# 7530244 281.84
VO# 10112 INV# 7530242 950.82
VO# 10113 INV# 7530207 491.58
VO# 10114 INV# 7530248 1,197.48
9830 11/07/2014 1062 SOUTH CAROLINA TAX COMMISSION 250.79
VO# 10105 INV# OCTOBER 2014 250.79
* 9832 11/07/2014 1000 US FOODS 71,298.61
VO# 9977 INV# 1776871 308.33
VO# 9978 INV# 1776869 23.32
VO# 9979 INV# 1776870 2,887.26
VO# 9982 INV# 1776056 1,472.48
VO# 9983 INV# 1774326 3,878.95
VO# 9984 INV# 1776058 5,197.80
VO# 9985 INV# 1774324 2,855.28
VO# 9986 INV# 1776873 454.20
VO# 9987 INV# 1774331 88.24
VO# 9988 INV# 1774329 417.21
VO# 9989 INV# 1776057 242.99
VO# 9990 INV# 1774327 223.30
VO# 9991 INV# 1776059 467.22
VO# 9992 INV# 1774325 61.66
VO# 9993 INV# 1776868 25.44
VO# 9994 INV# 1774320 36.04
VO# 9995 INV# 1774322 36.04
VO# 9996 INV# 1776055 19.08
VO# 9997 INV# 1774323 29.68
VO# 9998 INV# 1774321 25.44
VO# 9999 INV# 1776054 40.28
VO# 10000 INV# 1776872 3,107.78
VO# 10001 INV# 1774330 5,678.31
VO# 10002 INV# 1774328 3,927.10
VO# 10020 INV# 1744210 116.41
VO# 10021 INV# 2990950 (123.20)
1546446 credit
VO# 10034 INV# 2005754 182.27
VO# 10035 INV# 2005752 414.64
VO# 10036 INV# 2009150 128.93
VO# 10037 INV# 2005750 295.46
VO# 10038 INV# 2005748 190.26
VO# 10039 INV# 2005753 7,009.30
VO# 10040 INV# 2005751 5,413.59
VO# 10041 INV# 2009149 1,710.74
VO# 10042 INV# 2005749 4,054.36
VO# 10043 INV# 2005747 4,121.03
VO# 10044 INV# 2005744 25.44
VO# 10045 INV# 2005745 25.44
VO# 10046 INV# 2009148 10.60
VO# 10047 INV# 2005743 21.20
VO# 10048 INV# 2005746 19.08
VO# 10075 INV# 1995479 3,955.74
VO# 10076 INV# 1995477 4,660.41
VO# 10077 INV# 2009151 6,383.06
VO# 10078 INV# 1995480 430.34
VO# 10079 INV# 1995478 351.75
VO# 10080 INV# 2009152 341.09
VO# 10081 INV# 1995475 10.60
VO# 10082 INV# 1995476 16.96
VO# 10083 INV# 2009147 29.68
9833 11/07/2014 1068 WHALEY FOOD SERVICE REPAIRS 1,814.99
VO# 9980 INV# 3158412 293.27
VO# 10026 INV# 3159028 293.45
VO# 10027 INV# 3159021 359.98
VO# 10028 INV# 3159016 630.08
VO# 10063 INV# 3156902 238.21
CHECK RUN: 133 NUMBER OF CHECKS: 14
108,685.61
CHECK RUN: 134
9834 11/21/2014 1185 ASIAN FOOD SOLUTIONS, INC. 9,908.28
VO# 10196 INV# 63883 9,908.28
9835 11/21/2014 1159 BAKER DISTRIBUTING COMPANY 155.70
VO# 10172 INV# N464668 155.70
9836 11/21/2014 1179 BROOKWOOD FARMS, INC. 1,611.00
VO# 10255 INV# 0075415-IN 1,611.00
* 9838 11/21/2014 1133 CAROLINA PRODUCE COMPANY 5,736.20
VO# 10147 INV# 716790 104.25
VO# 10148 INV# 715355 199.00
VO# 10149 INV# 715348 231.00
VO# 10150 INV# 716334 441.80
VO# 10151 INV# 716336 749.65
VO# 10152 INV# 715352 31.55
VO# 10153 INV# 716337 170.90
VO# 10154 INV# 716335 728.80
VO# 10155 INV# 716339 430.15
VO# 10192 INV# 716341 352.15
VO# 10193 INV# 716338 624.80
VO# 10233 INV# 716340 456.80
VO# 10234 INV# 716327 417.80
VO# 10235 INV# 716331 321.40
VO# 10250 INV# 716328 476.15
* 9842 11/21/2014 1152 DILLON OIL SERVICE, INC. 366.06
VO# 10133 INV# 9342 183.46
VO# 10180 INV# 195146 53.00
VO# 10181 INV# 195276 65.60
VO# 10254 INV# 202439 64.00
* 9844 11/21/2014 1134 FRANKLIN BAKING COMPANY 703.70
VO# 10138 INV# 49323179 52.50
VO# 10139 INV# 49323177 46.20
VO# 10140 INV# 49323164 75.60
VO# 10141 INV# 49323432 71.40
VO# 10142 INV# 49323436 88.20
VO# 10143 INV# 49323438 25.20
VO# 10144 INV# 49323442 67.20
VO# 10145 INV# 49323434 79.80
VO# 10146 INV# 49323429 48.30
VO# 10183 INV# 49323447 56.70
VO# 10236 INV# 49323446 60.40
VO# 10258 INV# 49323740 32.20
* 9847 11/21/2014 1040 HYMAN PAPER COMPANY INC 4,129.81
VO# 10173 INV# 106727 221.28
VO# 10174 INV# 106719 194.26
VO# 10175 INV# 106721 200.23
VO# 10176 INV# 106722 89.05
VO# 10177 INV# 106723 375.94
VO# 10178 INV# 106720 315.52
VO# 10179 INV# 106724 87.09
VO# 10194 INV# 106726 442.26
VO# 10241 INV# 107239 230.56
VO# 10242 INV# 107229 255.74
VO# 10243 INV# 107233 268.65
VO# 10244 INV# 107235 130.04
VO# 10245 INV# 107236 87.09
VO# 10246 INV# 107230 579.00
VO# 10247 INV# 107237 211.85
VO# 10257 INV# 716330 441.25
9848 11/21/2014 1160 JENNIE-O TURKEY STORE SALES,LLC 4,991.14
VO# 10256 INV# 1846738 4,991.14
* 9851 11/21/2014 1182 NARDONE BROS. BAKING CO., INC. 3,086.56
VO# 10195 INV# 197856 3,086.56
* 9853 11/21/2014 1004 PET-DAIRY 19,844.46
VO# 10156 INV# 9940255 430.14
VO# 10157 INV# 9940303 506.70
VO# 10158 INV# 7530250 1,012.23
VO# 10159 INV# 7530252 762.35
VO# 10185 INV# 9940347 430.14
VO# 10186 INV# 9940510 598.50
VO# 10187 INV# 7530400 751.71
VO# 10188 INV# 7530489 1,073.25
VO# 10189 INV# 7530396 675.12
VO# 10190 INV# 7530410 1,151.40
VO# 10191 INV# 7530491 1,258.56
VO# 10223 INV# 9940512 385.23
VO# 10224 INV# 9940640 492.18
VO# 10225 INV# 7530412 765.72
VO# 10226 INV# 7530493 797.82
VO# 10227 INV# 7530260 (36.92)
VO# 10228 INV# 7530398 306.93
VO# 10229 INV# 7530487 244.86
VO# 10230 INV# 7530485 828.15
VO# 10231 INV# 7530418 614.04
VO# 10232 INV# 7530495 644.70
VO# 10248 INV# 9940638 414.09
VO# 10249 INV# 7530634 705.78
VO# 10259 INV# 7530718 935.37
VO# 10260 INV# 7530630 659.73
VO# 10261 INV# 7530714 721.11
VO# 10262 INV# 7530638 829.86
VO# 10263 INV# 7530722 1,241.01
VO# 10264 INV# 7530647 644.70
9854 11/21/2014 1187 REPUBLIC BUSINESS CREDIT, LLC 9,480.00
VO# 10170 INV# K12INV006262 9,480.00
* 9858 11/21/2014 1000 US FOODS 88,562.81
VO# 10118 INV# 2229093 3,897.90
VO# 10119 INV# 2229095 3,901.78
VO# 10120 INV# 2229100 6,856.66
VO# 10121 INV# 2230417 6,433.48
VO# 10122 INV# 2229104 2,369.86
VO# 10123 INV# 2229106 6,442.40
VO# 10124 INV# 2229102 6,126.64
VO# 10125 INV# 2230419 4,555.12
VO# 10126 INV# 2229094 343.55
VO# 10127 INV# 2229101 265.26
VO# 10128 INV# 2230418 204.58
VO# 10129 INV# 2229105 126.49
VO# 10130 INV# 2229107 149.47
VO# 10131 INV# 2229103 311.10
VO# 10132 INV# 2230420 164.95
VO# 10160 INV# 2310293 45.00
VO# 10161 INV# 2975539 (31.05)
VO# 10162 INV# 2999939 (38.48)
VO# 10163 INV# 2999931 (53.71)
VO# 10164 INV# 222715 (488.11)
CREDIT. PAID TWICE
VO# 10165 INV# 222718 36.16
VO# 10200 INV# 2458732 77.88
VO# 10201 INV# 2455412 327.44
VO# 10202 INV# 2458754 340.50
VO# 10203 INV# 2458756 275.46
VO# 10204 INV# 2458758 285.75
VO# 10205 INV# 2458752 434.58
VO# 10206 INV# 2458760 333.61
VO# 10207 INV# 2458727 31.80
VO# 10208 INV# 2455410 44.52
VO# 10209 INV# 2458747 48.76
VO# 10210 INV# 2458750 23.32
VO# 10211 INV# 2458748 46.64
VO# 10212 INV# 2458749 55.12
VO# 10213 INV# 2458746 36.04
VO# 10214 INV# 2458731 4,924.25
VO# 10215 INV# 1575856 226.00
VO# 10216 INV# 2455411 8,953.18
VO# 10217 INV# 2458753 7,108.82
VO# 10218 INV# 1575853 135.60
VO# 10219 INV# 2458755 2,924.58
VO# 10220 INV# 2458757 4,412.77
VO# 10221 INV# 2458751 6,666.13
VO# 10222 INV# 2458759 4,055.37
VO# 10251 INV# 2458730 309.73
VO# 10252 INV# 2458729 4,842.59
VO# 10253 INV# 2458728 23.32
9859 11/21/2014 1067 VERIZON WIRELESS 274.19
VO# 10240 INV# 9734816801 274.19
9860 11/21/2014 1068 WHALEY FOOD SERVICE REPAIRS 278.38
VO# 10171 INV# 3162429 278.38
CHECK RUN: 134 NUMBER OF CHECKS: 14
149,128.29
TOTAL NUMBER OF CHECKS: 28
257,813.90
** OUT OF SEQUENCE CHECKS ON REPORT **
MOODYME Page 1
ap122r02